| |
The 2010 SVHFS Fall Sprint Results
| 6 Meters | | Station
| Score
| | Rover
| Score
|
| | | | | | |
| 1 | WZ1V | 480 | | K9JK/R | 209 |
| 2 | K1RZ | 435 | | WB8BZK/R | 203 |
| 3 | N3RG | 288 | | | |
| | N2SLN | 252 | | | |
| | K4QI | 234 | | | |
| | W2SJ | 216 | | | |
| | N9LB | 216 | | | |
| | KA3HED | 207 | | | |
| | N7EPD | 147 | | | |
| | KD7UO | 126 | | | |
| | WE7X | 80 | | | |
| | K1KC | 56 | | | |
| | KM3G | 45 | | | |
| | N1JD | 40 | | | |
| | KB1JEY | 30 | | | |
| | AA1I | 24 | | | |
| | W6OAL | 20 | | | |
| | N8OFS | 6 | | | |
| | KD0GTY | 4 | | | |
| | WA4ZKO | 1 | | | |
| | | | | | |
| 2 Meters | | Station
| Score
| | Rover
| Score
|
| 1 | W8ZN | 3952 | | K9JK/R | 557 |
| 2 | K1RZ | 2848 | | N2SLN/R | 434 |
| 3 | KW1AM | 2067 | | VE3CRU/R | 416 |
| | KA2LIM | 2025 | | KE6CBR/R | 350 |
| | K8TQK | 1620 | | KF8QL/R | 180 |
| | K4QI | 1215 | | | |
| | N0EDV | 1200 | | | |
| | W3ZZ | 966 | | | |
| | WA2VNV | 935 | | | |
| | WZ1V | 864 | | | |
| | W2SJ | 644 | | | |
| | AF1T | 588 | | | |
| | WO9S | 525 | | | |
| | VE3ZV | 459 | | | |
| | W9KXI | 345 | | | |
| | K1TR | 341 | | | |
| | WV2ZOW | 336 | | | |
| | N9TZL | 294 | | | |
| | K8GDT | 273 | | | |
| | K2QO | 266 | | | |
| | K9VS | 253 | | | |
| | N1JHJ | 207 | | | |
| | K3ISH | 176 | | | |
| | N9NDP | 162 | | | |
| | N2DCH | 160 | | | |
| | K3TUF | 154 | | | |
| | N7EPD | 140 | | | |
| | N1ZN | 135 | | | |
| | N1JFU | 126 | | | |
| | KA1R | 102 | | | |
| | WD4JQV | 99 | | | |
| | KD7TS | 70 | | | |
| | N9NFB | 70 | | | |
| | N9VN | 66 | | | |
| | N2GZ | 65 | | | |
| | AA1I | 60 | | | |
| | KC9DOA | 56 | | | |
| | K1KC | 35 | | | |
| | VE7DAY | 35 | | | |
| | K9GY | 35 | | | |
| | K9KJ | 32 | | | |
| | W6OAL | 32 | | | |
| | K7AWB | 27 | | | |
| | N1PRW | 27 | | | |
| | W4AMP | 25 | | | |
| | WA4QYK | 24 | | | |
| | NX8G | 20 | | | |
| | N6ZE | 9 | | | |
| | WA4ZKO | 9 | | | |
| | N4NIA | 8 | | | |
| | NI6E | 6 | | | |
| | K1KT | 3 | | | |
| | | | | | |
| 222 MHz | | Station
| Score
| | Rover
| Score
|
| 1 | K8TQK | 2460 | | K9JK/R | 622 |
| 2 | K1WHS | 1800 | | WB8BZK/R | 518 |
| 3 | W3ZZ | 1360 | | K2QO/R | 376 |
| | VA3ST | 780 | | VE3CRU/R | 92 |
| | K4QI | 768 | | KC2PLJ/R | 90 |
| | W2SJ | 750 | | | |
| | KA2LIM | 684 | | | |
| | WA2VNV | 600 | | | |
| | K8GDT | 510 | | | |
| | N9LB | 396 | | | |
| | KW1AM | 360 | | | |
| | VE3ZV | 350 | | | |
| | WO9S | 288 | | | |
| | WB4SLM | 280 | | | |
| | N2SLN | 260 | | | |
| | W9KXI | 240 | | | |
| | N7EPD | 204 | | | |
| | K9GY | 176 | | | |
| | AF1T | 160 | | | |
| | K1IIG | 144 | | | |
| | WA4QYK | 126 | | | |
| | N1JHJ | 126 | | | |
| | W4ZST | 112 | | | |
| | N3RG | 112 | | | |
| | N2DCH | 108 | | | |
| | N9TZL | 64 | | | |
| | AA1I | 56 | | | |
| | K9MU | 50 | | | |
| | N0EDV | 48 | | | |
| | WE7X | 48 | | | |
| | KD7TS | 30 | | | |
| | N1JFU | 30 | | | |
| | WD4JQV | 24 | | | |
| | W6OAL/0 | 24 | | | |
| | K3TUF | 24 | | | |
| | NI6B | 16 | | | |
| | K7AWB | 16 | | | |
| | KA1R | 12 | | | |
| | WD0BQM | 6 | | | |
| | | | | | |
| 432 MHz | | Station
| Score
| | Rover
| Score
|
| 1 | WZ1V | 1408 | | K9JK/R | 708 |
| 2 | K4QI | 504 | | WB8BZK/R | 640 |
| 3 | W2SJ | 360 | | VE3CRU/R | 200 |
| | KW1AM | 320 | | KC2PLJ/R | 194 |
| | N9LB | 272 | | KC0P/R | 134 |
| | W3ZZ | 208 | | N0HZO/R | 96 |
| | N3RG | 168 | | | |
| | N2SLN | 160 | | | |
| | K3TUF | 160 | | | |
| | AF1T | 150 | | | |
| | KF8QL | 132 | | | |
| | W1OUN | 132 | | | |
| | K8GDT | 128 | | | |
| | W6OAL | 120 | | | |
| | W4ZST | 100 | | | |
| | W9KXI | 84 | | | |
| | K9MU | 80 | | | |
| | N0EDV | 72 | | | |
| | WA4QYK | 72 | | | |
| | KB1JEY | 70 | | | |
| | NI6E | 64 | | | |
| | N7EPD | 48 | | | |
| | N2GZ | 42 | | | |
| | N9NFB | 24 | | | |
| | WD0BQM | 24 | | | |
| | K3MD | 18 | | | |
| | N1PRW | 16 | | | |
| | KA1R | 12 | | | |
| | WA2NXK | 8 | | | |
| | N2DCH | 2 | | | |
|
| | | | | |
| Microwave | | Station
| Score
| | Rover
| Score
|
| 1 | K0VXM | 4061 | | N2CEI/R | 4623 |
| 2 | W2SJ | 848 | | NE8I/R | 364 |
| 3 | WB4SLM | 686 | | WB0LJC/R | 184 |
| | K1RZ | 600 | | N0HZO/R | 64 |
| | N3RG | 444 | | KC0P/R | 64 |
| | K3TUF | 380 | | K9JK/R | 39 |
| | N7EPD | 165 | | | |
| | N9LB | 147 | | | |
| | K8GDT | 48 | | | |
| | AA4DD | 18 | | | |
|
| | | | | |
| Microwave Detail | Station
| Grid
| Total QSOs
| QSO Points
| Grid Mult
| Score
|
| K0VXM | EL98pj | 36 | 131 | 31 | 4061 |
| W2SJ | FM20lw | 16 | 53 | 16 | 848 |
| WB4SLM | EM82dp | 15 | 49 | 14 | 686 |
| K1RZ | FM19jh | 15 | 50 | 12 | 600 |
| N3RG | FM29ki | 12 | 37 | 12 | 444 |
| K3TUF | FN10 | 12 | 38 | 10 | 380 |
| N7EPD | CN87rf | 10 | 33 | 5 | 165 |
| N9LB | EN52hv | 7 | 21 | 7 | 147 |
| K8GDT | EN91 | 4 | 12 | 4 | 48 |
| AA4DD | EM86un | 3 | 9 | 2 | 18 |
|
| | | | | |
| Station
| Grids
| Total QSOs
| QSO Points
| Grid Mult
| Score
|
| N2CEI/R | 2 | 31, 25 | 111, 88 | 25, 21 | 4623 |
| NE8I/R | 2 | 9, 9 | 26, 26 | 7, 7 | 364 |
| WB0LJC/R | 2 | 9, 1 | 36, 4 | 5, 1 | 184 |
| N0HZO/R | 4 | 2, 2, 2, 2 | 8, 8, 8, 8 | 2, 2, 2, 2 | 64 |
| KC0P/R | 4 | 2, 2, 2, 2 | 8, 8, 8, 8 | 2, 2, 2, 2 | 64 |
| K9JK/R | 4 | 2, 2, 2, 1 | 6, 6, 6, 3 | 2, 2, 2, 1 | 39 |
|
| | | | | |
|
|