| |
Beacons
6M
Callsign
| Location
| Frequency
| Power
| Antenna
|
| C6AFP/B | FL16 | 50.062 | 250 mw | Vertical
|
| KF4ODI | EM56 | 50.063 | 10 w | Stacked KU4AB HO Loops at 40 Feet
|
| W4PLB/B | EL98gl | 50.067 | 6 w | Omni Loop
|
| K4IDC/B | EM76ma | 50.068 | 350 mw | Omni Loop, Horizontal
|
2M
Callsign
| Location
| Frequency
| Power
| Antenna
|
| W4CRZ | EM93tw | 144.277 | 5 w | KB6KQ Loop at 20 Feet
|
| W4PLB | EL98gl | 144.277 | 27 w | Omni Loop
|
| KF4ODI | EM56 | 144.285 | 10 w | Stacked KU4AB HO Loops at 40 Feet
|
| WA4IOB | EM73 | 144.285 | 2 w | Horizontal Squalo
|
| K4IDC/B | EM76ma | 144.300 | 700 mw | Omni Loop, Horizontal
|
| W4DOC/B | EM73 | 145.600 | 3 mw | Stone Mountain, GA. Alternates between CW, CW over FM, and SSTV
|
222 MHz
Callsign
| Location
| Frequency
| Power
| Antenna
|
| WA4IOB | EM73 | 222.055 | 2 w | Horizontal Squalo
|
| K4IDC/B | EM76ma | 222.068 | 3.5 w | Omni Loop, Horizontal
|
432 MHz
Callsign
| Location
| Frequency
| Power
| Antenna
|
| K4IDC/B | EM76ma | 432.298 | 12 w | Omni Loop, Horizontal
|
| WA4PGI/B | FM07bw | 432.305 | 1 w |
|
| W4PLB/B | EL98gl | 432.307 | 22 w | Omni Loop
|
| WA4IOB | EM73 | 432.352 | 2 w | 4 x 1/2 wavelength Horizontal Dipoles; 90 deg quadrature config. Signal reports to grb734@bellsouth.net.
|
| K4UHF/B | EM85cg | 432.371 | 1 w | Eggbeater; EIRP ~250 mw
|
Above 900 MHz
Callsign
| Location
| Frequency
| Power
| Antenna
|
| K4UHF/B | EM85cg | 902.310 | 4 w | Alford Slot
|
| WA4PGI/B | FM07bw | 1296.200 | ~500 mw erp |
|
| K4UHF/B | EM85cg | 1296.305 | 1 w | Alford Slot
|
| K4UHF/B | EM85cg | 2304.309 | 1 w | Alford Slot
|
| K4EFD/B | EM78fc | 3456.351 | 250 mw | Alford Slot
|
| WA4PGI/B | FM07bw | 5760.077 | ~500 mw erp |
|
| K4EFD/B | EM78fc | 5760.315 | 100 mw | Alford Slot
|
| K4EFD/B | EM78fc | 10368.236 | 100 mw | 12-Slot Slotted Waveguide
|
|
|